| No. | Name | Country | Age | Birth Date | Position | Height | Weight | Preferred foot |
|---|---|---|---|---|---|---|---|---|
| Patiance Niyongira | ||||||||
| Cloude Kuradusenge | ||||||||
| Jerome Nyandwi | ||||||||
| Gilbert Mutijima | ||||||||
| Tresor Ndukumana | ||||||||
| Corneille Ininahazwe | ||||||||
| John Musasizi | ||||||||
| Eric Niyonsaba | ||||||||
| Clement Iradukunda | ||||||||
| Yussuf Niyitanga | ||||||||
| sni | ||||||||
| Fulgence Twagirimana | ||||||||
| Emmy Mugabo | ||||||||
| Peter | ||||||||
| Shyaka | ||||||||
| Tresor Kwizera | ||||||||
| Thierry | ||||||||
| Muhammad | ||||||||
| Karim | ||||||||
| Abdallah | ||||||||
| Jack | ||||||||
| Mackenzi | ||||||||
| Philbert | ||||||||
| Janjali | ||||||||
| Nkoto | ||||||||
| Saaka | ||||||||
| Claude | ||||||||
| Egide |