# | Team | M | W | D | L | Goals | Diff | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 19 | 10 | 1 | 44:14 | +30 | WWWDW | 67 | |
2 | ![]() | 30 | 15 | 10 | 5 | 43:22 | +21 | DWDLW | 55 | |
3 | ![]() | 29 | 15 | 7 | 7 | 34:21 | +13 | WWWLW | 52 | |
4 | ![]() | 30 | 11 | 13 | 6 | 35:25 | +10 | DWDWL | 46 | |
5 | ![]() | 30 | 12 | 7 | 11 | 35:32 | +3 | WLWLW | 43 | |
All Ligue 2 24/25, Center-West Standings > |
No. | Name | Country | Age | Birth Date | Position | Height | Weight | Preferred foot |
---|---|---|---|---|---|---|---|---|
14 | Mourad Benayad | ![]() | 34 | Sep 25, 1990 | Forward | 0 | 0 |