# | Team | M | W | D | L | Goals | Diff | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 26 | 14 | 4 | 8 | 41:26 | +15 | WLLLW | 46 | |
4 | ![]() | 25 | 11 | 9 | 5 | 33:22 | +11 | DDDWW | 42 | |
5 | ![]() | 25 | 10 | 8 | 7 | 32:24 | +8 | DLWLD | 38 | |
6 | ![]() | 25 | 8 | 8 | 9 | 25:29 | -4 | DWLWD | 32 | |
7 | ![]() | 25 | 7 | 8 | 10 | 38:43 | -5 | LWWWD | 29 | |
All Group A Standings > |
No. | Name | Country | Age | Birth Date | Position | Height | Weight | Preferred foot |
---|---|---|---|---|---|---|---|---|
Drilon Tejeci | ![]() | 27 | Dec 26, 1997 | Midfielder | 0 | 0 |